Human CLEC4M(C-type lectin domain family 4 member M) ELISA Kit
Kit Components:
No. | Item | Specifications(48T/96T) | Storage |
KL001 | ELISA Microplate(Dismountable) | 8×6/8×12 | 4°C/-20°C |
KL002 | Lyophilized Standard | vial/2 vial | 4°C/-20°C |
KL039 | Sample/Standard Dilution Buffer | 10ml/20ml | 4°C |
KL003 | Biotin-labeled Antibody(Concentrated) | 60ul/120ul | 4°C(protect from light) |
KL040 | Antibody Dilution Buffer | 5ml/10ml | 4°C |
KL034 | HRP-Streptavidin Conjugate(SABC) | 60ul/120ul | 4°C(protect from light) |
KL049 | SABC Dilution Buffer | 5ml/10ml | 4°C |
KL024 | TMB Substrate | 5ml/10ml | 4°C(protect from light) |
KL026 | Stop Solution | 5ml/10ml | 4°C |
KL038 | Wash Buffer(25X) | 15ml/30ml | 4°C |
KL006 | Plate Sealer | 3/5pieces | |
KL007 | Product Description | 1 copy |
Specificity:
Recovery:
Matrix | Recovery Range (%) | Average (%) |
Serum(n=5) | 94-105 | 100 |
EDTA Plasma(n=5) | 89-97 | 93 |
Heparin Plasma(n=5) | 92-105 | 100 |
Linearity:
Sample | 1:2 | 1:4 | 1:8 |
Serum(n=5) | 85-95% | 86-105% | 88-101% |
EDTA Plasma(n=5) | 82-101% | 83-90% | 94-100% |
Heparin Plasma(n=5) | 81-100% | 82-99% | 87-100% |
Precision:
Stability:
Principle of the Assay:
Operation Procedure:
Precautions:
Material Required but Not Supplied:
Washing: